Standing
Ballyphehane Ladder Table after the last session.
Name | 8 Dec | 15 Dec | 22 Dec | 4 Jan | 11 Jan | 18 Jan | 25 Jan | 4 Feb | 11 Feb | Total |
---|---|---|---|---|---|---|---|---|---|---|
Adhish | 5 | 3 | | | | | | | | 8 |
Akos | 6 | 6 | | | | | | | | 12 |
Connor | 7 | 8 | | | | | | | | 15 |
Fergal Tom | 1 | 1 | | | | | | | | 2 |
Gaurí | 5 | 5 | ||||||||
Kaja | 2 | 4 | | | | | | | | 6 |
Krish | 9 | 9 | ||||||||
Milan | 3 | | | | | | | | | 3 |
Rónán | 10 | 10 | ||||||||
Santiago | 4 | | | | | | | | | 4 |
Sean | 8 | 7 | | | | | | | | 15 |
Thomas | 2 | 2 |
Ladder Rules
In each tournament, players collect points, and those are summed up after 10 games. After 10 tournaments we will start a new ladder game.
The points collected in a tournament are related to the number of players on that tournament. The first placed player gets as many points as many players attended to the tournament. For instance, in a tournament of 10 players the winner gets 10 point. All other players get one less that one before them in the ranking list. In mathematical terms, if a player got the Nth place out of M players where N is between 1 and M, then the collected points are 1 + ( M – N ). That is, the last player gets 1 point, the second last 2, etc.
Winner gets a special trophy.